Cabinet Marketing Program Outline:
We are in the business of driving the cabinet business. Below we have outline the base program to generate interest in your services. You can be an individual sales person, kitchen Shop, Or contractor to take advantage of this kitchen remodeling marketing program.
Kitchen Cabinet Remodeling Product
We have sourced a line of cabinets that are pre-manufactured that you can acquire starting at less than $1000 for 10 x 10. Design included. More information on the cabinet line can be found here: http://www.fireups.com/cabinetmarketing/
Instant Marketability
We have a property to market your business. This website will provide you with instant market penetration as well as best of breed applications to help convert the visit to a lead. This website can be found here for your review: http://www.fireups.com/cabinetmarketing/
Instant Cabinet Estimator
If you have an existing website and would like to boost conversions of your existing marketing efforts whether it being a website social media pages you can use the instant cabinet makeover to convert visitors to genuine leads for your business. Try it out here: http://www.cabinetestimator.com/
Kitchen Renovation Business plan
These details will provide you with the basics that you need to market your business. We have tracking software to ensure that you are meeting your ROI goals. Your responsibility will be to handle the leads appropriately. Set the expectations of your buying process. Ensure that you manage your internal process to meet your sales goals. We look for a 10%-20% closing ratio from lead to close. If this is attainable that ROI numbers should be very realistic.
Marketing Program outline.
Keyword | Competition | Monthly Searches | ANNUAL |
kitchen cabinets | 0.99 | 823000 | 9876000 |
cabinets in kitchen | 0.99 | 823000 | 9876000 |
kitchen and cabinets | 0.99 | 823000 | 9876000 |
cabinets and kitchen | 0.99 | 823000 | 9876000 |
cabinets kitchen | 0.99 | 823000 | 9876000 |
kitchen cabinetry | 1 | 550000 | 6600000 |
how to design a kitchen | 0.85 | 368000 | 4416000 |
design for kitchen | 0.85 | 368000 | 4416000 |
a kitchen design | 0.85 | 368000 | 4416000 |
design a kitchen | 0.85 | 368000 | 4416000 |
remodeling kitchen | 0.83 | 201000 | 2412000 |
kitchen remodeling | 0.83 | 201000 | 2412000 |
remodeling a kitchen | 0.83 | 201000 | 2412000 |
remodel kitchen | 0.85 | 201000 | 2412000 |
kitchen remodel | 0.85 | 201000 | 2412000 |
kitchen islands | 1 | 165000 | 1980000 |
kitchen designer | 0.77 | 165000 | 1980000 |
designer kitchen | 0.77 | 165000 | 1980000 |
wood cabinets | 0.99 | 135000 | 1620000 |
wood cabinet | 1 | 135000 | 1620000 |
kitchen pictures | 0.62 | 110000 | 1320000 |
kitchen photos | 0.63 | 110000 | 1320000 |
custom cabinets | 0.79 | 90500 | 1086000 |
color for the kitchen | 0.68 | 90500 | 1086000 |
color for kitchen | 0.68 | 90500 | 1086000 |
cabinet makers | 0.74 | 74000 | 888000 |
outdoor kitchens | 1 | 74000 | 888000 |
kitchen renovations | 0.84 | 74000 | 888000 |
home cabinets | 0.95 | 60500 | 726000 |
kitchen cost | 0.88 | 60500 | 726000 |
renovation kitchen | 0.78 | 49500 | 594000 |
kitchen replacement | 1 | 49500 | 594000 |
cheap kitchen | 1 | 49500 | 594000 |
kitchen collection | 0.72 | 40500 | 486000 |
kitchen cupboard | 1 | 40500 | 486000 |
kitchens design | 0.84 | 40500 | 486000 |
Potiential Impressions Nationally | 0.867222222 | 9011500 | 108138000 |
Phoenix AZ Estimate Projections | 0 | ||
Phoenix AZ Impression Share | 1.50% | 135173 | 1622070 |
CTR (With granite we see 2.44%) | 2.00% | 2703 | 32441.4 |
Lead Conversion rate | 1.00% | 135 | 1622.07 |
Closing Rate | Montly Sales | 10.00% | 14 | 162.207 |
Average Retail Sale | $3,000.00 | $40,551.75 | $486,621.00 |
Profit Estimate | 40.00% | $16,220.70 | $194,648.40 |
Ad Budget | 6.00% | $2,433.11 | $29,197.26 |
NET/Month | $13,787.60 | $165,451.14 |
FireUps® is the granite and natural stone installers source for instant exposure to local and national markets with strategically Targeted Online Marketing Campaigns and proven Web exposure. FireUps provides local online marketing services for the small to medium sized granite surface installers with a focus on the proven results that will increase your bottom line. Our teams expertise in direct to consumer marketing is second to none, and we want to share how we can help ensure your business is found by the pro-active customer who is searching for counter tops made from granite, stone, marble or other stone surfaces. Just the niche product or services you provide!
FireUps® will put your counter top product, installation service and surface remodeling company on the virtual map and generate a buzz that you could never have imagined. We focus on maximizing your return on investment through a clear understanding of your business objectives and by translating your value proposition to your customers! If you want to do more counter top installations tomorrow,
partner with FireUps® TODAY! 603 617 3877
Comments are closed